South West Lancs Senior Golf League
Click this link for 2018 Park Golf Club match dates
- The Park Golf Club plays in the Southwest Lancashire Senior Golf League (SWLSGL).
- Selection is made from those members who have indicated that they wish to represent the club. Please enter your name on the SWLSGL list which is displayed in the clubhouse on the Club-Board OR contact Peter Davis or Bill Janvier (1936waj@gmail.com)
- The SWLSGL is open to all our members who have an active handicap and are 55 years and over on the date that they represent the club.
- Each match is a pairs-better-ball-90%-handicap game.
- Team selection (usually 14 players and 6 reserves) is posted about 2 weeks before each match. We will contact members to ascertain which clubs they would prefer to play against.
- 2017 Match Fees are £17 per game (Home & Away) payable at each venue: this covers Away Course Fee, coffee & biscuits before the start of each game and an after game 2 course meal at each Club
- Part of the responsibility of members at Home Matches is to entertain our guests (the players with whom you have played).
- For SWLSGL details see: http://swlgl.wikifoundry.com/
Website addresses (sites open in new windows)
BeaconPark – http://www.westlancsleisure.com/beacon_park_golf/HOME
Formby Hall – http://www.formbyhallgolfresort.co.uk/golf.shtml
Houghwood – http://www.houghwoodgolfclub.co.uk/houghwoodgolfhome.aspx
Hurlston Hall – http://www.hurlstonhall.co.uk/
Lee Park – http://www.leepark.co.uk/#Page_1
Mossock Hall – http://www.mossockhallgolfclub.co.uk/
Park – http://www.parkgolfclubsouthport.co.uk/
Sutton Hall – http://www.suttonhallgolf.co.uk/
The above are the web addresses of the SWLSGL members and site.
Each web site will provide some information about their course and facilities.
================================
The dates for all SWLSGL Park Golf Club matches in 2018:
APRIL | Time | APRIL | |||
WEDNESDAY | 10:00 | 11-Apr | MOSSOCK HALL | HOUGHWOOD | |
WEDNESDAY | 09:30 | 11-Apr | FORMBY HALL | BEACON PARK | |
THURSDAY | 09:30 | 12-Apr | SUTTON HALL | PARK | |
WEDNESDAY | 10:00 | 18-Apr | MOSSOCK HALL | BEACON PARK | |
THURSDAY | 09:30 | 19-Apr | SUTTON HALL | FORMBY HALL | |
WEDNESDAY | 09:30 | 25-Apr | FORMBY HALL | LEE PARK | |
THURSDAY | 11:00 | 26-Apr | HURLSTON HALL | MOSSOCK HALL | |
THURSDAY | 09:30 | 26-Apr | HOUGHWOOD | SUTTON HALL | |
MAY | MAY | ||||
WEDNESDAY | 11:00 | 02-May | PARK | BEACON PARK | |
THURSDAY | 09:30 | 03-May | SUTTON HALL | LEE PARK | |
THURSDAY | 11:00 | 10-May | HURLSTON HALL | FORMBY HALL | |
THURSDAY | 10:00 | 10-May | BEACON PARK | PARK | |
THURSDAY | 09:30 | 10-May | HOUGHWOOD | LEE PARK | |
WEDNESDAY | 10:00 | 16-May | MOSSOCK HALL | SUTTON HALL | |
THURSDAY | 10:00 | 17-May | BEACON PARK | HOUGHWOOD | |
THURSDAY | 10:30 | 17-May | LEE PARK | HURLSTON HALL | |
WEDNESDAY | 09:30 | 23-May | FORMBY HALL | MOSSOCK HALL | |
THURSDAY | 11:00 | 24-May | HURLSTON HALL | PARK | |
THURSDAY | 09:30 | 24-May | HOUGHWOOD | BEACON PARK | |
WEDNESDAY | 10:00 | 30-May | MOSSOCK HALL | HURLSTON HALL | |
WEDNESDAY | 11:00 | 30-May | PARK | LEE PARK | |
THURSDAY | 10:00 | 31-May | BEACON PARK | SUTTON HALL | |
JUNE | JUNE | ||||
WEDNESDAY | 11:00 | 06-Jun | PARK | HOUGHWOOD | |
THURSDAY | 09:30 | 07-Jun | SUTTON HALL | HURLSTON HALL | |
TUESDAY | 11:00 | 12-Jun | HURLSTON HALL | HOUGHWOOD | |
WEDNESDAY | 10:00 | 13-Jun | MOSSOCK HALL | PARK | |
THURSDAY | 10:30 | 14-Jun | LEE PARK | BEACON PARK | |
WEDNESDAY | 09:30 | 20-Jun | FORMBY HALL | PARK | |
THURSDAY | 09:30 | 21-Jun | HOUGHWOOD | HURLSTON HALL | |
THURSDAY | 10:30 | 21-Jun | LEE PARK | MOSSOCK HALL | |
WEDNESDAY | 11:00 | 27-Jun | PARK | FORMBY HALL | |
JULY | JULY | ||||
THURSDAY | 10:00 | 05-Jul | BEACON PARK | HURLSTON HALL | |
THURSDAY | 09:30 | 05-Jul | SUTTON HALL | HOUGHWOOD | |
WEDNESDAY | 09:30 | 11-Jul | FORMBY HALL | HURLSTON HALL | |
THURSDAY | 10:30 | 12-Jul | LEE PARK | SUTTON HALL | |
THURSDAY | 09:30 | 12-Jul | HOUGHWOOD | PARK | |
THURSDAY | 11:00 | 19-Jul | HURLSTON HALL | LEE PARK | |
WEDNESDAY | 11:00 | 25-Jul | PARK | MOSSOCK HALL | |
THURSDAY | 09:30 | 26-Jul | SUTTON HALL | BEACON PARK | |
THURSDAY | 10:30 | 26-Jul | LEE PARK | HOUGHWOOD | |
AUGUST | AUGUST | ||||
WEDNESDAY | 09:30 | 01-Aug | FORMBY HALL | HOUGHWOOD | |
WEDNESDAY | 11:00 | 01-Aug | PARK | HURLSTON HALL | |
THURSDAY | 09:30 | 02-Aug | SUTTON HALL | MOSSOCK HALL | |
THURSDAY | 10:00 | 02-Aug | BEACON PARK | LEE PARK | |
TUESDAY | 11:00 | 07-Aug | HURLSTON HALL | BEACON PARK | |
THURSDAY | 10:30 | 09-Aug | LEE PARK | FORMBY HALL | |
THURSDAY | 09:30 | 09-Aug | HOUGHWOOD | MOSSOCK HALL | |
WEDNESDAY | 09:30 | 15-Aug | FORMBY HALL | SUTTON HALL | |
THURSDAY | 10:30 | 16-Aug | LEE PARK | PARK | |
TUESDAY | 11:00 | 21-Aug | HURLSTON HALL | SUTTON HALL | |
WEDNESDAY | 10:00 | 22-Aug | MOSSOCK HALL | LEE PARK | |
THURSDAY | 10:00 | 23-Aug | BEACON PARK | FORMBY HALL | |
WEDNESDAY | 10:00 | 29-Aug | MOSSOCK HALL | PARK | |
THURSDAY | 09:30 | 30-Aug | HOUGHWOOD | FORMBY HALL | |
SEPTEMBER | SEPTEMBER | ||||
THURSDAY | 10:00 | 06-Sep | BEACON PARK | MOSSOCK HALL | |
WEDNESDAY | 11:00 | 12-Sep | PARK | SUTTON HALL |
Regards,
Bill Janvier
Hon. Secretary
Tel: 01704 512694
Mobile: 07707 168783
Email: 1936waj@gmail.com